Treatment Chart | ||
No. | Disease / Pathogen | Treatment in aquariums |
1 | Aeromonas / Pseudomonas | sera omipur, sera baktopur, sera baktopur direct, sera bakto tabs |
2 | Anchor worm (Lernaeae) | sera baktopur, sera med Argulol |
3 | Apiosoma or Epistylis | sera costapur |
4 | Brooklynella (only marine fish) | sera costapur |
5 | Columnaris Disease | sera omipur, sera baktopur, sera baktopur direct, sera bakto tabs |
6 | Cryptocaryon (only marine fish) | sera costapur |
7 | Dropsy | sera omipur, sera baktopur, sera baktopur direct, sera bakto tabs |
8 | Fin rot | sera omipur, sera baktopur, sera baktopur direct, sera bakto tabs |
9 | Fish leech | sera baktopur |
10 | Fish louse (Argulus) | sera baktopur, sera med Argulol |
11 | Fungal Infection (Mycosis) | sera mycopur, sera costapur |
12 | Gill Flukes | sera mycopur, sera costapur |
13 | Gill rot (bacterial) | sera omipur, sera baktopur, sera baktopur direct, sera bakto tabs |
14 | Ichthyobodo necator (Costia) | sera costapur |
15 | Ichthyophthirius multifiliis (white spot disease) | sera costapur |
16 | Injuries (infected) | sera mycopur |
17 | Intestinal flagellates | sera baktopur direct, sera med Flagellol |
18 | Lymphocystis | sera pond cyprinopur |
19 | Multiple infection | sera omnipur |
20 | Parasitic copepods (Ergasilus) | sera baktopur, sera med Argulol |
21 | Parasitic isopods | sera baktopur, sera med Argulol |
22 | Skin Flukes | sera mycopur, sera omnipur |
23 | Transversotrema and fluke larva | sera mycopur, sera omnipur |
24 | Trichodina, Tetrahymena, Chilodonella | sera costapur |
25 | Velvet disease (Piscinoodinium) | sera ectopur |
Jumat, 26 Oktober 2012
Treatment Chart
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar